- Rubber Hoses[6]
- Cooling System[6]
- Exhaust System[6]
- Tube Assembly[3]
- Plastic Tubes[4]
- Air Intakes[1]
- Truck Engine[1]
- Stainless Steel Pipes[6]
- Aluminum Pipes[1]
- Pipe Fittings[5]
- Parking Equipment[1]
- Transmission[6]
- Valves[3]
- Contact Person : Mr. Zhu Mike
- Company Name : Ningbo Black Horse Racing Parts Co., Ltd.
- Tel : 86-574-63046926
- Fax : 86-574-63046929
- Address : Zhejiang,Ningbo,North of Binhai 3 road, West of Xingci 6 road. Hangzhou Bay new Industrial, Ningbo.
- Country/Region : China
Double Wire Hose Clamp
Product specifications: 1,Material:stainless steel & galvanized iron w1/w2/w4 2,connection:welding 3,specifications: 6-12,9-16....18-29mm 4,surface: smooth 5,Band width: 9 and 12 mm 6,thickness : 0.6mm 7,High torque and high tech clamp 8,Export in over 50 countries worldwide-- Wide variety of sizes, strengths, designs and materials 9,Stardard or nonstardard: stardard 10,Packing: Cartons or according to your requirements 11,Delivery Detail: 5-30 days depends on order qt Type: 1.Unitary clamps(Din); 2.T-Bolt duty clamps-channel bridge(sae); 3.High performance worn drive clamps(sae); 4.Clamps for auto vent-pipe(U type); 5.Worm drive hose clamps-mini type(sae); 6.Fixing clamps Din series; Product Dimensions: |
Item No. | Min.Dia.(in.) | Max.Dia.(in.) | Min.Dia.(mm) | Max.Dia.(mm) |
TY-T00001 | 1.3/4 | 2 | 44.5 | 50.8 |
TY-T00002 | 1.13/16 | 2.1/16 | 46.0 | 52.4 |
TY-T00003 | 1.7/8 | 2.3/16 | 47.6 | 55.6 |
TY-T00004 | 1.15/16 | 2.1/4 | 49.2 | 57.2 |
TY-T00005 | 2 | 2.5/16 | 50.8 | 58.7 |
TY-T00006 | 2.1/16 | 2.3/8 | 52.4 | 60.3 |
TY-T00007 | 2.1/8 | 2.7/16 | 54.0 | 61.9 |
TY-T00008 | 2.3/16 | 2.1/2 | 55.6 | 63.5 |
TY-T00009 | 2.1/4 | 2.9/16 | 57.2 | 65.1 |
TY-T00010 | 2.5/16 | 2.5/8 | 58.7 | 66.7 |
TY-T00011 | 2.3/8 | 2.11/16 | 60.3 | 68.3 |
TY-T00012 | 2.7/16 | 2.3/4 | 61.9 | 69.9 |
TY-T00013 | 2.1/2 | 2.13/16 | 63.5 | 71.4 |
TY-T00014 | 2.9/16 | 2.7/8 | 65.1 | 73.0 |
TY-T00015 | 2.5/8 | 2.15/16 | 66.7 | 74.6 |
TY-T00016 | 2.11/16 | 3 | 68.3 | 76.2 |
TY-T00017 | 2.3/4 | 3.1/16 | 69.9 | 77.8 |
TY-T00018 | 2.13/16 | 3.1/8 | 71.4 | 79.4 |
TY-T00019 | 2.7/8 | 3.3/16 | 73.0 | 81.0 |
TY-T00020 | 2.15/16 | 3.1/4 | 74.6 | 82.6 |
TY-T00021 | 3 | 3.5/16 | 76.2 | 84.1 |
TY-T00022 | 3.1/16 | 3.3/8 | 77.8 | 85.7 |
TY-T00023 | 3.1/8 | 3.7/16 | 79.4 | 87.3 |
TY-T00024 | 3.3/16 | 3.1/2 | 81.0 | 88.9 |
TY-T00025 | 3.1/4 | 3.9/16 | 82.6 | 90.5 |
TY-T00026 | 3.5/16 | 3.5/8 | 84.1 | 92.1 |
TY-T00027 | 3.3/8 | 3.11/16 | 85.7 | 93.7 |
TY-T00028 | 3.7/16 | 3.3/4 | 87.3 | 95.3 |
TY-T00029 | 3.1/2 | 3.13/16 | 88.9 | 96.8 |
TY-T00030 | 3.9/16 | 3.7/8 | 90.5 | 98.4 |
TY-T00031 | 3.5/8 | 3.15/16 | 92.1 | 100.0 |
TY-T00032 | 3.11/16 | 4 | 93.7 | 101.6 |
TY-T00033 | 3.3/4 | 4.1/16 | 95.3 | 103.2 |
TY-T00034 | 3.13/16 | 4.1/8 | 96.8 | 104.8 |
TY-T00035 | 3.7/8 | 4.3/16 | 98.4 | 106.4 |
TY-T00036 | 3.15/16 | 4.1/4 | 100.0 | 108.0 |
TY-T00037 | 4 | 4.5/16 | 101.6 | 109.5 |
TY-T00038 | 4.1/16 | 4.3/8 | 103.2 | 111.1 |
TY-T00039 | 4.1/8 | 4.7/16 | 104.8 | 112.7 |
TY-T00040 | 4.3/16 | 4.1/2 | 106.4 | 114.3 |
TY-T00041 | 4.1/4 | 4.9/16 | 108.0 | 115.9 |
TY-T00042 | 4.5/16 | 4.5/8 | 109.5 | 117.5 |
TY-T00043 | 4.3/8 | 4.11/16 | 111.1 | 119.1 |
TY-T00044 | 4.7/16 | 4.3/4 | 112.7 | 120.7 |
TY-T00045 | 4.1/2 | 4.13/16 | 114.3 | 122.2 |
TY-T00046 | 4.9/16 | 4.7/8 | 115.9 | 123.8 |
TY-T00047 | 4.5/8 | 4.15/16 | 117.5 | 125.4 |
Double Wire Hose Clamp